Choose Your Size
A.B. size guide fit for styles :
Dress DW series Style No.≥ DW246; Top TW series Style No.≥TW185;
Cape BW series Style No.≥BW057; Jacket JW series Style No.≥JW186;
Corset CW series Style No.≥CW028; Skirt KW series Style No.≥KW137;
Pants PW series Style No.≥PW092 but incl. PW089; Blouse IW series StyleNo. ≥IW079;
A .SIZE GUIDE FOR TOP/DRESS/JACKET
no or slight elastic products
Size | CHEST (CM/INCH) | WAIST (CM/INCH) |
---|---|---|
XS | 78-83(30.7-32.7) | 62-65(24.4-25.6) |
S | 84-88 (33.1-34.6) | 66-70 (26-27.6) |
M | 89-93 (35-36.6) | 71-75 (28-29.5) |
L | 94-98 (37-38.6) | 76-80 (29.9-31.5) |
XL | 99-104 (39-40.9) | 81-86 (31.9-33.9) |
XXL | 105-110 (41.3-43.3) | 87-92 (34.3-36.2) |
good elastic or loose shape products
Size | CHEST (CM / INCH) |
---|---|
XS | 75-80 (29.5-31.5) |
M(S/M) | 81-90 (31.9-35.4) |
XL(L//XL) | 91-100 (35.8-39.4) |
XXL | 101-110 (39.8-43.3) |
B.SIZE GUIDE FOR SKIRT/TROUSERS
no or slight elastic waist
Size |
WAIST (CM/INCH) |
HIPS (CM/INCH) |
XS | 62-66(24.4-24.6) | 85-89(33.5-35) |
S | 67-70(26.4-27.6) | 90-94(35.4-37) |
M | 71-75(28-29.5) | 95-99(37.4-39) |
L | 76-80(29.9-31.5) | 100-104(39.4-40.9) |
XL | 81-86(31.9-33.9) | 105-110(41.3-43.3) |
XXL | 87-92(34.3-36.2) | 111-116(43.7-45.7) |
good elastic waist
Size |
WAIST (CM/INCH) |
M(S/M) | 66-74(26-29.1) |
XL(L/XL) | 75-83(29.5-32.7) |
XXL | 84-92(33.1-36.2) |
big elastic waist
Size | WAIST (CM / INCH) |
---|---|
M(S/M) | 62-79 (24.4-31.1) |
XL(L//XL) | 80-92 (31.5-36.2) |
big elastic and adjustable waistSize | WAIST (CM / INCH) |
---|---|
F | 62-92 (24.4-36.2) |
Other products beyond above styles,pls refer below C.D.E size guide.
C.SIZE GUIDE FOR NO OR SLIGHT ELASTIC
TOP/DRESS/JACKET/BOTTOM
Size | CHEST (CM/INCH) | WAIST (CM/INCH) |
---|---|---|
S | 82-86 (32.3-33.9) | 64-68 (25.2-26.8) |
M | 87-90 (34.3-35.4) | 69-73 (27.2-28.7) |
L | 91-94 (35.8-37) | 74-77 (29.1-30.3) |
XL | 95-98 (37.4-38.6) | 78-81 (30.7-31.9) |
XXL | 99-102 (39-40.2) | 82-86 (32.3-33.9) |
D.SIZE GUIDE FOR GOOD ELASTIC TOP/DRESS/JACKET
Size | CHEST (CM / INCH) |
---|---|
M(S/M) | 80-88 (32.3-34.6) |
XL(L//XL) | 89-100 (35-39.4) |
E.SIZE GUIDE FOR ELASTIC WAIST BOTTOM
Size | WAIST (CM / INCH) |
---|---|
M(S/M) | 66-80 (26-31.5) |
XL(L//XL) | 81-96 (31.9-37.8) |
OR
Size | WAIST (CM / INCH) |
---|---|
F | 62-96 (24.4-37.8) |
If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
We have no stock for 3XL 4XL ..now .If you love the style very much and cant find your size,pls try to contact us for a custom made service.